Reinforcement meshes
Standard reinforcement meshes

The company offers standard and non-standard reinforcement meshes produced by the welding mashines according the customers‘ drawings. The meshes are tested by the accredited testing laboratory, the producer are writing the declaration of conformaty.
| Reinforcement of meshes | Overall dimensions | Overall dimensions | Area of mesh | Drawing |
| 4x4 | 2000x4000 mm | 100x100 mm | 8 m² | |
| 4x4 | 2000x4000 mm | 150x150 mm | 8 m² | |
| 4x4 | 2000x4000 mm | 200x200 mm | 8 m² | |
| 4x4 | 2400x6000 mm | 100x100 mm | 14.4 m² | |
| 4x4 | 2400x6000 mm | 150x150 mm | 14.4 m² | |
| 4x4 | 2400x6000 mm | 200x200 mm | 14.4 m² | |
| 5x5 | 2400x6000 mm | 100x100 mm | 14.4 m² | |
| 5x5 | 2400x6000 mm | 150x150 mm | 14.4 m² | |
| 5x5 | 2400x6000 mm | 200x200 mm | 14.4 m² | |
| 6x6 | 2400x6000 mm | 100x100 mm | 14.4 m² | |
| 6x6 | 2400x6000 mm | 150x150 mm | 14.4 m² | |
| 6x6 | 2400x6000 mm | 200x200 mm | 14.4 m² | |
| 8x8 | 2400x6000 mm | 100x100 mm | 14.4 m² | |
| 8x8 | 2400x6000 mm | 150x150 mm | 14.4 m² | |
| 8x8 | 2400x6000 mm | 200x200 mm | 14.4 m² | |
| 10x10 | 2400x6000 mm | 100x100 mm | 14.4 m² | |
| 10x10 | 2400x6000 mm | 150x150 mm | 14.4 m² | |
| 10x10 | 2400x6000 mm | 200x200 mm | 14.4 m² | |
| 12x12 | 2400x6000 mm | 100x100 mm | 14.4 m² | |
| 12x12 | 2400x6000 mm | 150x150 mm | 14.4 m² | |
| 12x12 | 2400x6000 mm | 200x200 mm | 14.4 m² |
Having questions?
If you have questions, feel free contact us. Our team is ready to help you.